Product Details : Vivo Y91C Full Specifications
Name | Vivo Y91C |
---|---|
Brand | Vivo |
Model | Y91C |
Category | Smartphone |
Price | 10,990 Taka (approx) |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | WCDMA |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2019, March |
---|---|
Launch Date | Available. Released 2019 |
Body
Body Dimensions | 155.11 x 75.09 x 8.28 mm |
---|---|
Body Weight | 163.5 g |
Network Sim | Dual SIM |
Display
Display Type | Full-View Incell Touchscreen |
---|---|
Display Size | 6.22 inches |
Display Resolution | 720 x 1520 pixels, HD+ |
Display Multitouch | Yes |
Platform
Operating System | Android |
---|---|
OS Version | 8.1 (Oreo) |
User Interface (ui) | Funtouch OS 4.5 |
CPU | Octa-core, 2.0 GHz |
GPU | Adreno 505 |
Chipset | MTK6762R (MediaTek Helio P22) |
Memory
Memory Internal | 32 GB |
---|---|
Memory External | microSD, up to 256 GB |
Ram | 2 GB |
Camera
Primary Camera | 13 MP |
---|---|
Secondary Camera | 5 MP |
Camera Features | Flash : Rear flash Scene Modes Rear: TAKE PHOTO, PROFESSIONAL, FACE BEAUTY, SLOW, TIME-LAPSE, PPT, PALM CAPTURE, VOICE CONTROL Front: TAKE PHOTO, FACE BEAUTY, PALM CAPTURE, VOICE CONTROL |
Video | 1080p@30fps |
Sound
Audio | Vibration, MP3, WAV Ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Yes |
---|---|
Bluetooth | Yes |
USB | microUSB 2.0 |
OTG | Yes |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | Accelerometer |
---|---|
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery
Battery Type | |
---|---|
Battery Capacity | 4030 mAh |
More
Made By | China |
---|---|
Body Color | Fusion Black, Ocean Blue, Sunset Red |