THANKS FOR VISIT OUR "NRB SHOP"
Panasonic 32″ LED TV (TH-32E400S)
৳ 31,000 Original price was: ৳ 31,000.৳ 23,999Current price is: ৳ 23,999.
Panasonic 40″ LED TV VIERA (TH-40D400A)
৳ 39,000 Original price was: ৳ 39,000.৳ 33,999Current price is: ৳ 33,999.
Product Features:
- Vivid Digital Pro
- Media Player
- Adaptive Backlight Dimming
- HDMI Input
- USB Ports
- 200Hz BMR
Official Panasonic Warranty Details:
1 Year spare parts without panel
2 years of after sales service
Description
| Picture Quality | Display | Panel | LED LCD |
| Screen Resolution | 1,920 (W) x 1,080 (H) | ||
| Panel Drive | 50Hz | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema | ||
| Vivid Digital Pro | Y | ||
| Adaptive Backlight Dimming | Y | ||
| Noise Reduction | Y(Dot Noise) | ||
| Sound Quality | Surround | V-Audio | |
| Speakers | Full Range x 2 | ||
| Speaker Output | 20 W (10 W x 2) | ||
| Sound Mode | Music/Speech/User | ||
| Smart Features | Firefox OS | — | |
| my Home Screen | — | ||
| EPG | SI, 7 days | ||
| On Screen Display Menu Languages | English | ||
| Media Player | Media Player | Y | |
| Support Format | AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA/FLAC/WAV, JPEG | ||
| Teletext Reception | 1000P | ||
| Hotel Mode | Y | ||
| Energy Data | Visible Screen Size (diagonal) | 100cm | |
| Rated Power Consumption | 0.60A | ||
| Standby Power Consumption | 0.25W | ||
| Power Supply | AC 220 – 240 V, 50/60 Hz | ||
| Ambient Sensor | Y | ||
| Digital Tuner Reception | DVB-T | ||
| Analogue Tuner | 4-System (PAL/NTSC/M-NTSC/PAL-60) | ||
| HDMI | HDMI | 2 (rear) | |
| Support Feature | Audio Return Channel (Input 2) | ||
| USB | 1 (1 side; USB 2.0 x 1) | ||
| Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
| Composite Video Input | RCA phono type x 1 (rear) | ||
| Digital Audio Output (Optical) | 1 (rear) | ||
| GENERAL | Included Accessory*3 | TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 902 mm x 522 mm x 88 mm | ||
| Dimensions (W x H x D) (with stand) | 902 mm x 569 mm x 238 mm | ||
| Weight (w/o stand) | 8.0 kg | ||
| Weight (with stand) | 8.5 kg | ||
| VESA Compatible | Y | ||
| NOTE | *1 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; – viewable contents may vary depend on models, – viewable contents may differ from those for PC, – viewable contents may be limited. *2 HID (Human Interface Device Profile) compliant keyboards are available. *3 Not all the accessories are listed here. | ||
Shipping & Delivery
More Products
